| Site | Index & News | Archive | Full Archive | About Me | Colophon | Contact |
|---|---|---|---|---|---|---|
| Main | Quotes | Games | Gaming Glossary | Links | ||
| Readings | Books | Essays | Short Stories | |||
| Puzzles | Nonogram | Net | ||||
| Desultory | Anime | Random | ||||
| Off-site | Llamaphobia | YouTube |
Listing books by Richard Dawkins
| Full title | A Devil's Chaplain: Reflections on Hope, Lies, Science, and Love [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | Mariner Books |
| Categories | Anthology, biology and science |
| Publication year | 2003 |
| Pages | 248 |
| Structure | See the book's own page. |
| Full title | The Ancestor's Tale: A Pilgrimage to the Dawn of Evolution [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | Mariner Books |
| Categories | Biology and science |
| Publication year | 2004 |
| ISBN | 978-0-618-61916-0 [Amazon, B&N, Abe, Powell's] |
| Pages | 623 |
| Synopsis | A history book about life, in reverse chronology. |
| Review | This 600+ pages book could easily be called Dawkins' magnum opus. It's a history of life, written in reverse chronology, starting with humans and working backwards to the common ancestor to all life. The book is divided into chapters, called Rendezvous, and each rendezvous would be where two twigs on the tree of life meet. If you picture the tree of life, then the book starts at one tip of the tree, humanity, and moves progressively backwards (inwards) to the root of the tree. (Actually, this is slightly misleading. The entire tree of life is an unrooted phylogenetic tree, not a rooted one.) At each rendezvous, a joining pilgrim (sometimes several) gets a chance to tell its Tale, and the tale usually illustrates a point about biology. This is what makes this book such a joy to read. While you're reading you can (and are in fact encouraged to) imagine that you're on a pilgrimage (see subtitle), à la Chaucer's Canterbury Tales. But unlike The Canterbury Tales, this isn't a work of fiction, and you'll inevitably learn a lot of biology while you're at it. In the book, like with most of Dawkins' books, he doesn't shy away from using technical words, but he's very meticulous about explaining ones that may be unfamiliar to the reader. Being a hobby etymologist, this is the kind of writing that I love. (The word 'Neanderthal', for instance, comes from Neander, the valley in Germany in which the original fossil was found, and 'thal', which is German for 'valley'.) And besides, it's a fun challenge for the reader to go look up the words she doesn't understand. This is a thoroughly excellent and riveting book, but be warned that it's also a long and difficult book. Set aside a good chunk of uninterrupted time for it. I read about one-fifth of it (straight) in bed, and the rest during a thirteen-hour bus trip, and I was in a daze for a week. (Maybe partly because I read it on a bus, but mostly because the book itself is so eye-opening.) |
| Images |
| Full title | The Blind Watchmaker: Why the Evidence of Evolution Reveals a Universe without Design [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | W. W. Norton |
| Categories | Biology and science |
| Publication year | 2006 |
| Original publication year | 1986 |
| ISBN | 978-0-14-102616-9 [Amazon, B&N, Abe, Powell's] |
| Pages | 358 |
| Review | The Blind Watchmaker demolishes the argument from design, which was first advanced by the theologian William Paley. In short, it goes like this: If you're walking somewhere and you find a rock, you don't require an explanation for why it's there. But if you find a watch, you'll assume that the watch had a maker. Organisms are complex things, like a watch, so they, too, should require a maker (evolution is the blind watchmaker that the title alludes to). The book introduces biomorphs, creatures in a computer program that can evolve a multitude of shapes based on nine different "genes" (variables) which control how the form grows. Even with only nine genes, the number of forms that can be generated is huge, and the reader is invited to imagine walking through the (nine-dimensional!) space of possible shapes. |
| Images | |
| Structure | See the book's own page. |
| Full title | Climbing Mount Improbable [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | W. W. Norton |
| Categories | Biology and science |
| Publication year | 1996 |
| ISBN | 978-0-393-31682-7 [Amazon, B&N, Abe, Powell's] |
| Pages | 326 |
| Images | |
| Structure | See the book's own page. |
| Full title | The God Delusion [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | Bantam Books |
| Category | Religion |
| Publication year | 2006 |
| Pages | 464 |
| Synopsis | The God Delusion unapologetically criticizes religion (as the title implies, belief in gods is a delusion, on the same level as believing you're Napoleon). First off, he tries to avoid confusion with the way Einstein and Hawking have used religious terms to express their appreciation of contemplating the universe, by invoking what he calls Einsteinian religion (neither Einstein nor Hawking are theists, by the way). In that respect, Dawkins tells us that he's a deeply religious non-believer, but dislikes using the word, instead preferring to reserve it for traditional religion. |
| Full title | The Greatest Show on Earth: The Evidence for Evolution [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | Bantam Books |
| Categories | Biology and science |
| Publication year | 2009 |
| ISBN | 978-0-593-06173-2 [Amazon, B&N, Abe, Powell's] |
| Pages | 470 |
| Synopsis | A book about the evidence for evolution. The first chapter begins by inviting the reader to imagine that they're a teacher of Roman history, and that they have to waste their time with a rearguard defense against people who try to persuade your pupils that there never was a Roman empire (which is akin to how biologists today have to spend their time). The rest of the book is devoted to laying out the actual evidence for evolution, while debunking some claims against it (for instance, that there are missing links, which is simply based on a Victorian misunderstanding). I found the chapters dealing with radiometric dating and dendrochronology especially enlightening. The last chapter takes the last paragraph of Darwin's On the Origin of Species and unpacks and explains it, with each sentence being a sub-heading. |
| Review | Dawkins says in the book that he wrote this book, a book about the evidence for evolution, because none of his other books explicitly lay this out (they only assume evolution is true). In contrast, this book lays it all out, in meticulous detail. It's a relatively light read, but as with most books of this kind, you have to pay close attention when reading, or you might miss important points. I definitely recommend it. |
| Images | |
| Structure | See the book's own page. |
| Full title | The Magic of Reality: How We Know What's Really True [permalink] |
|---|---|
| Language | English |
| Authors | Richard Dawkins (author) and Dave McKean (illustrator) |
| Categories | Children's and science |
| Publication year | 2011 |
| Images |
| Full title | The Oxford Book of Modern Science Writing [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | Oxford University Press |
| Categories | Anthology and science |
| Publication year | 2008 |
| Pages | 395 |
| Synopsis | This is an anthology book of post-1900 science writings (essays, anecdotes, poetry) written by working scientists, as opposed to written by non-scientists, and it is supremely excellent. Richard Dawkins has collected them, sorted them, and written introductions to each of them, which put them in context. |
| Review | I liked this book so much that I transcribed a few of these and put them on my Essays page ("On Being the Right Size", "One Self", an extract from Man in the Universe, "Seven Wonders", and an extract from The Periodic Table); you could read those if you want a short taste of what the book is about. I strongly recommend this book. |
| Structure | See the book's own page. |
| Full title | River Out of Eden: A Darwinian View of Life [permalink] |
|---|---|
| Language | English |
| Authors | Richard Dawkins (author) and Lalla Ward (illustrator) |
| Publisher | Basic Books |
| Categories | Biology and science |
| Publication year | 1995 |
| ISBN | 978-0-465-06990-3 [Amazon, B&N, Abe, Powell's] |
| Pages | 161 |
| Synopsis | This is only partly a book about evolution. In the last chapter (The Replication Bomb) Dawkins speculates on ten thresholds that life goes through on its way to interstellar emigration. (The analogy is to a supernova. Just as a star can go supernova, a planet might explode with life.) The book also goes through some very neat experiments on bees and the evolution of a bee dance that codes for location of food. |
| Images | |
| Structure | See the book's own page. |
| Full title | The Selfish Gene [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | Oxford University Press |
| Categories | Biology and science |
| Publication year | 1976 |
| Pages | 236 |
| Synopsis | A pretty comprehensive guide to evolution, and the second book that introduced the gene-centric view of evolution (namely, that genes use bodies — survival machines — to pass themselves on, rather than organisms using genes to pass their traits on). The main goal of the book is to explain altruistic behavior and to dispel the myth that just because genes are selfish, we must (or should) be selfish, and I think it succeeds. The book also introduced the concept of memes (supposed to rhyme with genes), which are units of culture (like a catchy tune or a piece of trivia or a certain way of walking) that are capable of being copied from mind to mind. |
| Full title | Unweaving the Rainbow: Science, Delusion and the Appetite for Wonder [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | Houghton Mifflin |
| Categories | Astronomy, biology and science |
| Publication year | 1998 |
| Pages | 232 |
| Synopsis | This book is a celebration of science, and an explanation of its beauty. Dawkins discusses the probability of your birth (it turns out to be very low), the notion that knowing things about the universe diminishes its beauty (like Feynman before him), sound waves, DNA fingerprinting, astrology (always witty to condemn), genes, brains, and, finally, memes. |