| Site | Index & News | Archive | Full Archive | About Me | Colophon | Contact |
|---|---|---|---|---|---|---|
| Main | Quotes | Games | Gaming Glossary | Links | ||
| Readings | Books | Essays | Short Stories | |||
| Puzzles | Nonogram | Net | ||||
| Desultory | Anime | Random | ||||
| Off-site | Llamaphobia | YouTube |
Listing books in science
| Full title | A Devil's Chaplain: Reflections on Hope, Lies, Science, and Love [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | Mariner Books |
| Categories | Anthology, biology and science |
| Publication year | 2003 |
| Pages | 248 |
| Structure |
[Toggle visibility]
|
| Full title | A Mathematician's Apology [permalink] |
|---|---|
| Language | English |
| Author | G. H. Hardy (author) |
| Categories | Mathematics and science |
| Publication year | 1940 |
| Online version | Link |
| Pages | 52 |
| Full title | Adaptation and Natural Selection: A Critique of Some Current Evolutionary Thought [permalink] |
|---|---|
| Language | English |
| Author | George C. Williams (author) |
| Publisher | Princeton University Press |
| Categories | Biology and science |
| Publication year | 1996 |
| Original publication year | 1966 |
| ISBN | 0-691-02615-7 [Amazon, B&N, Abe, Powell's] |
| Pages | 307 |
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | The Age of Spiritual Machines: When Computers Exceed Human Intelligence [permalink] |
|---|---|
| Language | English |
| Author | Ray Kurzweil (author) |
| Categories | Computing and science |
| Publication year | 1999 |
| Pages | 257 |
| Synopsis | The first part explains the Law of Accelerating Returns, discusses the idea of an intelligence (us) creating a greater intelligence (computers), and how a machine would deal with ambiguities of language (there are at least four ways of interpreting the sentence "time flies like an arrow", laid out in the book). The second part deals with preparing the present, and discusses different ways of building brains (and uploading already-built brains to another substrate). The third part is a journey through the twenty-first century, with stops for snapshots at 2009, 2019, 2029, and 2099. At the end of each chapter is an imaginary talk with an imaginary reader, Molly, which helps explain things. |
| Full title | The Ancestor's Tale: A Pilgrimage to the Dawn of Evolution [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | Mariner Books |
| Categories | Biology and science |
| Publication year | 2004 |
| ISBN | 978-0-618-61916-0 [Amazon, B&N, Abe, Powell's] |
| Pages | 623 |
| Synopsis | A history book about life, in reverse chronology. |
| Review | This 600+ pages book could easily be called Dawkins' magnum opus. It's a history of life, written in reverse chronology, starting with humans and working backwards to the common ancestor to all life. The book is divided into chapters, called Rendezvous, and each rendezvous would be where two twigs on the tree of life meet. If you picture the tree of life, then the book starts at one tip of the tree, humanity, and moves progressively backwards (inwards) to the root of the tree. (Actually, this is slightly misleading. The entire tree of life is an unrooted phylogenetic tree, not a rooted one.) At each rendezvous, a joining pilgrim (sometimes several) gets a chance to tell its Tale, and the tale usually illustrates a point about biology. This is what makes this book such a joy to read. While you're reading you can (and are in fact encouraged to) imagine that you're on a pilgrimage (see subtitle), à la Chaucer's Canterbury Tales. But unlike The Canterbury Tales, this isn't a work of fiction, and you'll inevitably learn a lot of biology while you're at it. In the book, like with most of Dawkins' books, he doesn't shy away from using technical words, but he's very meticulous about explaining ones that may be unfamiliar to the reader. Being a hobby etymologist, this is the kind of writing that I love. (The word 'Neanderthal', for instance, comes from Neander, the valley in Germany in which the original fossil was found, and 'thal', which is German for 'valley'.) And besides, it's a fun challenge for the reader to go look up the words she doesn't understand. This is a thoroughly excellent and riveting book, but be warned that it's also a long and difficult book. Set aside a good chunk of uninterrupted time for it. I read about one-fifth of it (straight) in bed, and the rest during a thirteen-hour bus trip, and I was in a daze for a week. (Maybe partly because I read it on a bus, but mostly because the book itself is so eye-opening.) |
| Images |
| Full title | Asimov On Numbers [permalink] |
|---|---|
| Language | English |
| Author | Isaac Asimov (author) |
| Publisher | Pocket Books |
| Categories | Mathematics and science |
| Publication year | 1978 |
| ISBN | 0-671-82134-2 [Amazon, B&N, Abe, Powell's] |
| Pages | 275 |
| Synopsis | This is a collection of essays by Asimov on numbers and mathematics. It discusses how we got the concept of zero (from India via the Arabs), exponents, factorials, aleph numbers (there are actually different kinds of infinities), pi, imaginary numbers, huge numbers (like googol, but that doesn't even scratch the surface), the metric system (yum), and a host of other stuff. It also has an essay on animals and their sizes. |
| Review | As with most essay collections from Asimov, this one is a sure-fire good read. Asimov explains in detail (but not too painful detail) a lot of difficult mathematics, step by careful step. Unlike a lot of his other collections, this one feels a little miscellaneous, but that doesn't at all detract from its quality. |
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | Asimov's New Guide to Science [permalink] |
|---|---|
| Original title | The Intelligent Man's Guide to Science |
| Language | English |
| Author | Isaac Asimov (author) |
| Publisher | Penguin Books |
| Categories | Biology, chemistry and science |
| Publication year | 1987 |
| Original publication year | 1984 |
| ISBN | 978-0-140-17213-3 [Amazon, B&N, Abe, Powell's] |
| Pages | 880 |
| Synopsis | This is a thick door-stopper of a book, dealing with all of science (and the history of science in general). It's divided into two major parts, The Physical Sciences and The Biological Sciences. |
| Review | Asimov wrote very well fiction, but I think non-fiction is where he shines, and this book is no exception. Go buy it, and get an overview of the vast fields of science! |
| Images |
| Full title | Bad Science [permalink] |
|---|---|
| Language | English |
| Author | Ben Goldacre (author) |
| Publisher | HarperCollins |
| Category | Science |
| Publication year | 2009 |
| Original publication year | 2008 |
| ISBN | 978-0-00-728487-0 [Amazon, B&N, Abe, Powell's] |
| Pages | 370 |
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | The Blind Watchmaker: Why the Evidence of Evolution Reveals a Universe without Design [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | W. W. Norton |
| Categories | Biology and science |
| Publication year | 2006 |
| Original publication year | 1986 |
| ISBN | 978-0-14-102616-9 [Amazon, B&N, Abe, Powell's] |
| Pages | 358 |
| Review | The Blind Watchmaker demolishes the argument from design, which was first advanced by the theologian William Paley. In short, it goes like this: If you're walking somewhere and you find a rock, you don't require an explanation for why it's there. But if you find a watch, you'll assume that the watch had a maker. Organisms are complex things, like a watch, so they, too, should require a maker (evolution is the blind watchmaker that the title alludes to). The book introduces biomorphs, creatures in a computer program that can evolve a multitude of shapes based on nine different "genes" (variables) which control how the form grows. Even with only nine genes, the number of forms that can be generated is huge, and the reader is invited to imagine walking through the (nine-dimensional!) space of possible shapes. |
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | Climbing Mount Improbable [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | W. W. Norton |
| Categories | Biology and science |
| Publication year | 1996 |
| ISBN | 978-0-393-31682-7 [Amazon, B&N, Abe, Powell's] |
| Pages | 326 |
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | Cosmic View: The Universe in Forty Jumps [permalink] |
|---|---|
| Language | English |
| Authors | Kees Boeke (author), Arthur H. Compton (introduction) and Els de Bouter (illustrator) |
| Publisher | John Day Company |
| Categories | Children's and science |
| Publication year | 1957 |
| ISBN | 0381980162 [Amazon, B&N, Abe, Powell's] |
| Online version | Link |
| Pages | 48 |
| Synopsis | Cosmic View is the inspiration for the 1977 IBM short video Powers of Ten. It's a pretty short book written for children (though it's very interesting for adults as well) about the relative sizes of things in the universe. The book differs a bit from the video, mainly in that it explores each scale at more depth. The book starts out showing a girl in Holland, zooming outwards, each time by a factor of ten, 25 times (so that the scale ends up being 1:125). Each image is accompanied by a bit of explanatory text. Halfway through, the book then zooms inwards, ending at a scale of 1012:1, about the size of an atomic nucleus. |
| Review | I found the book pretty fascinating, if a bit short and not as detailed as I'd wished it to be. However, I can't hold that against it as it's really a children's book. I can heartily recommend it. |
| Images |
| Full title | The Demon-Haunted World: Science as a Candle in the Dark [permalink] |
|---|---|
| Language | English |
| Author | Carl Sagan (author) |
| Categories | Astronomy, philosophy and science |
| Publication year | 1996 |
| Pages | 416 |
| Synopsis | The Demon-Haunted World deals with human imagination, science, and scepticism, in a nutshell. In reality it's so much more: It's a defense of scepticism, an advertisement for science, a crash course in wonder, and an explanation of science and what it's all about. My favorite chapters, I think, are The Dragon in My Garage and The Fine Art of Baloney Detection. |
| Full title | Engines of Creation: The Coming Era of Nanotechnology [permalink] |
|---|---|
| Language | English |
| Author | Eric K. Drexler (author) |
| Categories | Nanotechnology and science |
| Publication year | 1986 |
| Online version | Link |
| Pages | 320 |
| Review | This 1986 Drexler book is a seminal work on molecular nanotechnology. It's very well-written and very well-paced, and charts some of the possibilities and dangers with upcoming technologies such as nano-sized robots and true artificial intelligence. Despite being extremely future-optimistic (which it has every right to be, of course), it's also extremely rational; it gives examples of disagreements and somewhat tries to refute these. The book describes how tiny robots might build a light-weight and sturdy rocket engine in a vat, how a person might be frozen and then thawed several years later (cryonics), and how tiny robots might act as a tight-fitting and light spacesuit. These are very excellent descriptions, and it's very hard not to imagine these things with awe. The book is very quotable, too. Check out this one, for instance, which criticizes Jeremy Rifkin's Entropy: A New World View, a controversial book about entropy and how it relates to human activities:
Or how about this one (describing a limit of molecular technology):
Go read this book now. |
| Full title | The Fifth Essence: The Search for Dark Matter in the Universe [permalink] |
|---|---|
| Language | English |
| Author | Lawrence Krauss (author) |
| Publisher | Hutchinson |
| Categories | Astronomy, physics and science |
| Publication year | 1989 |
| ISBN | 0-09-174211-0 [Amazon, B&N, Abe, Powell's] |
| Pages | 342 |
| Synopsis | This book is in large part about particle physics, with the main theme being an exploration of dark matter and its implications. There are very few equations, and those are fairly simple to follow. However, there's a lot of physics jargon, making it a little hard to follow at times for the non-physicist. |
| Review | As a layman I found this book very interesting, although I feel someone with a deeper knowledge of physics (in particular particle physics) would enjoy it even more. Nonetheless, Krauss makes a valiant effort at explaining a very difficult subject. I especially enjoyed the long section about how we've modeled (and simulated) the formation of large-scale structure. It's really amazing how well gravity can explain large structures. If you're at all interested in dark matter, I heartily recommend this book, even though it's a little dated by now (for instance, it talks about the Superconducting Super Collider). |
| Images | |
| Structure |
[Toggle visibility]
Part IThe Stuff of Matter
Part IIWeighing the Universe... and Coming up Short
Part IIIWhy the Universe is Flat: The Big Bang, Large-Scale Structure, and the Need for Something New
Part IVThe Neutrino Saga and the Birth of Cold Dark Matter
Part VThe Candidates
Part VIDesperately Seeking Dark Matter
|
| Full title | Freedom Evolves [permalink] |
|---|---|
| Language | English |
| Author | Daniel Dennett (author) |
| Publisher | Viking Books |
| Categories | Philosophy, psychology and science |
| Publication year | 2003 |
| Full title | The God Particle: If the Universe Is the Answer, What Is the Question? [permalink] |
|---|---|
| Language | English |
| Authors | Leon Lederman (author) and Dick Teresi (co-author) |
| Publisher | Mariner Books |
| Categories | Physics and science |
| Publication year | 2006 |
| Original publication year | 1993 |
| ISBN | 978-0-618-71168-0 [Amazon, B&N, Abe, Powell's] |
| Pages | 434 |
| Synopsis | Details the history of physics from Thales in antiquity up to the present. |
| Review | The title of the book refers to the Higgs boson, a particle now (at the time of writing, September 2009) being sought by the LHC (Large Hadron Collider) particle accelerator in Geneva. The book does a good job of explaining particle physics, and it's funny, too. The book is a little out-dated in that it refers to the now-cancelled SSC (Superconducting Super Collider) accelerator. There are some very entertaining passages in the book where Leon talks physics with an imaginary Democritus (Democritus of Abdera was the first Greek to suggest that the world was made of atoms), which I immensely enjoyed. I heartily recommend this book if you want to learn a little bit of particle physics. |
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | The Grand Design [permalink] |
|---|---|
| Language | English |
| Authors | Leonard Mlodinow (author) and Stephen Hawking (author) |
| Publisher | Bantam Books |
| Categories | Astronomy, physics and science |
| Publication year | 2010 |
| ISBN | 978-0-593-05829-9 [Amazon, B&N, Abe, Powell's] |
| Pages | 200 |
| Synopsis | The Grand Design is a book about how the universe can come from nothing. It explores and explains M-theory and speculates about the elusive Theory of Everything.
|
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | The Great Scientists: From Euclid to Stephen Hawking [permalink] |
|---|---|
| Language | English |
| Authors | John Farndon (author), Alex Woolf (co-author), Anne Rooney (co-author) and Liz Gogerly (co-author) |
| Publisher | Eagle Editions |
| Categories | History and science |
| Publication year | 2006 |
| ISBN | 978-1-84193-300-9 [Amazon, B&N, Abe, Powell's] |
| Pages | 158 |
| Synopsis | A book about scientists from Euclid, Archimedes, and Ptolemy to Faraday, Darwin, and Hawking, and the science they invented or practiced. |
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | The Greatest Show on Earth: The Evidence for Evolution [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | Bantam Books |
| Categories | Biology and science |
| Publication year | 2009 |
| ISBN | 978-0-593-06173-2 [Amazon, B&N, Abe, Powell's] |
| Pages | 470 |
| Synopsis | A book about the evidence for evolution. The first chapter begins by inviting the reader to imagine that they're a teacher of Roman history, and that they have to waste their time with a rearguard defense against people who try to persuade your pupils that there never was a Roman empire (which is akin to how biologists today have to spend their time). The rest of the book is devoted to laying out the actual evidence for evolution, while debunking some claims against it (for instance, that there are missing links, which is simply based on a Victorian misunderstanding). I found the chapters dealing with radiometric dating and dendrochronology especially enlightening. The last chapter takes the last paragraph of Darwin's On the Origin of Species and unpacks and explains it, with each sentence being a sub-heading. |
| Review | Dawkins says in the book that he wrote this book, a book about the evidence for evolution, because none of his other books explicitly lay this out (they only assume evolution is true). In contrast, this book lays it all out, in meticulous detail. It's a relatively light read, but as with most books of this kind, you have to pay close attention when reading, or you might miss important points. I definitely recommend it. |
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | The Human Body: Its Structure and Operation [permalink] |
|---|---|
| Language | English |
| Authors | Isaac Asimov (author) and Anthony Ravielli (illustrator) |
| Publisher | Signet Books |
| Categories | Biology and science |
| Publication year | 1963 |
| ISBN | 978-0451617743 [Amazon, B&N, Abe, Powell's] |
| Pages | 309 |
| Synopsis | Goes through the human body, from head to torso, muscles to blood, skin to genitalia, explaining in good detail how it all works. |
| Review | As always, it's written in clear prose, and is easily accessible. If you have a moderate interest in human anatomy, this is the book for you. |
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | Kunstformen der Natur [permalink] |
|---|---|
| Translated title | Art Forms of Nature |
| Language | English |
| Author | Ernst Haeckel (author) |
| Categories | Biology and science |
| Publication year | 1904 |
| Online version | Link |
| Synopsis | A beautifully illustrated book about the various life forms found on our planet. |
| Review | I wish I could read the original German, but I can't claim to have read the book. Maybe I'll someday find a good translation, but in the mean time, if you too don't read German, enjoy the wondrous images! See Kurt Stüber's wonderful 300 DPI scans, which are simply amazing. |
| Full title | The Magic of Reality: How We Know What's Really True [permalink] |
|---|---|
| Language | English |
| Authors | Richard Dawkins (author) and Dave McKean (illustrator) |
| Categories | Children's and science |
| Publication year | 2011 |
| Images |
| Full title | Micrographia [permalink] |
|---|---|
| Language | English |
| Author | Robert Hooke (author) |
| Categories | Biology and science |
| Original publication year | 1665 |
| Online version | Link |
| Full title | The Moral Landscape: How Science Can Determine Human Values [permalink] |
|---|---|
| Language | English |
| Author | Sam Harris (author) |
| Categories | Philosophy and science |
| Publication year | 2010 |
| ISBN | 978-1-4391-7121-9 [Amazon, B&N, Abe, Powell's] |
| Full title | The Oxford Book of Modern Science Writing [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | Oxford University Press |
| Categories | Anthology and science |
| Publication year | 2008 |
| Pages | 395 |
| Synopsis | This is an anthology book of post-1900 science writings (essays, anecdotes, poetry) written by working scientists, as opposed to written by non-scientists, and it is supremely excellent. Richard Dawkins has collected them, sorted them, and written introductions to each of them, which put them in context. |
| Review | I liked this book so much that I transcribed a few of these and put them on my Essays page ("On Being the Right Size", "One Self", an extract from Man in the Universe, "Seven Wonders", and an extract from The Periodic Table); you could read those if you want a short taste of what the book is about. I strongly recommend this book. |
| Structure |
[Toggle visibility]
PART I
|
| Full title | Pale Blue Dot: A Vision of the Human Future in Space [permalink] |
|---|---|
| Language | English |
| Author | Carl Sagan (author) |
| Categories | Astronomy and science |
| Publication year | 1994 |
| Pages | 188 |
| Synopsis | Pale Blue Dot is about the Earth, humans, our place in the Cosmos, and the Solar System and our exploration of it. The title comes from the eponymous image taken by the Voyager 1 spacecraft. It tries to convey a sense of how small and fragile the Earth really is (if you want to get a real sense of it, I recommend Celestia), how the Universe really isn't made for us (sulfuric acid on Venus, for instance, or the black vacuum that covers most of the Universe), and how we've traditionally viewed the Universe. A large chunk of the book goes into explaining the exploration of our solar system and the findings we've made. It also advocates that we use the other planets as warnings for what may happen to our own if we spoil it (after all, so far this is the only place we've got). |
| Review | This is a very engagingly-written account of the history of space flight, as well as a beautifully arranged advocacy of prudence when it comes to dealing with our planet. |
| Full title | Quirkology: The Curious Science of Everyday Lives [permalink] |
|---|---|
| Language | English |
| Author | Richard Wiseman (author) |
| Publisher | Macmillan |
| Categories | Psychology and science |
| Publication year | 2007 |
| ISBN | 978-0-330-44811-6 [Amazon, B&N, Abe, Powell's] |
| Pages | 299 |
| Synopsis | Quirkology is a word coined by the author, and is the study of the more quirky side of human activity. The book draws a number of conclusions, such as that women van drivers are more likely to take more than ten items through the express line at supermarkets, that words containing the letter K are funny, and that women's personal ads would garner more replies if written by a man (the opposite is not true). Richard Wiseman has spent twenty years studying these matters, but the book also briefly mentions other seminal studies in psychology (such as Milgram's obedience study and studies concerning memory and the manipulation thereof). |
| Review | I can thoroughly recommend the book, although as the title suggests, it's mostly about quirky little things about human behavior. The book wasn't all that interesting, but it's definitely entertaining. |
| Images |
| Full title | The Relativity of Wrong: Essays on the Solar System and Beyond [permalink] |
|---|---|
| Language | English |
| Author | Isaac Asimov (author) |
| Publisher | Oxford University Press |
| Categories | Anthology, astronomy, physics and science |
| Publication year | 1988 |
| Pages | 225 |
| Synopsis | Explains atoms and isotopes, planets and satellites, novas and supernovas. It also contains a title essay, which is available online. In it, he explains that there is a continuum from right to wrong, and that it's possible to be righter and wronger. For instance, if you think the Earth is flat you are wronger than if you think the Earth is a sphere. You're still wrong, because the Earth is more like an oblate spheroid, but even that is wrong. And so on. |
| Images |
| Full title | River Out of Eden: A Darwinian View of Life [permalink] |
|---|---|
| Language | English |
| Authors | Richard Dawkins (author) and Lalla Ward (illustrator) |
| Publisher | Basic Books |
| Categories | Biology and science |
| Publication year | 1995 |
| ISBN | 978-0-465-06990-3 [Amazon, B&N, Abe, Powell's] |
| Pages | 161 |
| Synopsis | This is only partly a book about evolution. In the last chapter (The Replication Bomb) Dawkins speculates on ten thresholds that life goes through on its way to interstellar emigration. (The analogy is to a supernova. Just as a star can go supernova, a planet might explode with life.) The book also goes through some very neat experiments on bees and the evolution of a bee dance that codes for location of food. |
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | Rocks of Ages: Science and Religion in the Fullness of Life [permalink] |
|---|---|
| Language | English |
| Author | Stephen Jay Gould (author) |
| Publisher | Vintage Books |
| Categories | Religion and science |
| Publication year | 2002 |
| Original publication year | 1999 |
| ISBN | 978-0-099-28452-9 [Amazon, B&N, Abe, Powell's] |
| Pages | 241 |
| Synopsis | This is the book in which Gould lays out in full detail his concept of NOMA, Non-Overlapping Magisteria, the idea that science and religion are masters over different (and mutually incommunicable) realms. It's an attempt to reconcile the recent intellectual hostilities between scientists and people of faith by appealing to NOMA, saying that there doesn't have to be a conflict. |
| Review | I'm not sure if this book is winning me over to Gould's way of thinking, but it's extremely well written, interesting, and full of siren arguments and pretty poetry. I can definitely recommend it if you're interested in the history of the conflict between science and religion. |
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | The Selfish Gene [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | Oxford University Press |
| Categories | Biology and science |
| Publication year | 1976 |
| Pages | 236 |
| Synopsis | A pretty comprehensive guide to evolution, and the second book that introduced the gene-centric view of evolution (namely, that genes use bodies — survival machines — to pass themselves on, rather than organisms using genes to pass their traits on). The main goal of the book is to explain altruistic behavior and to dispel the myth that just because genes are selfish, we must (or should) be selfish, and I think it succeeds. The book also introduced the concept of memes (supposed to rhyme with genes), which are units of culture (like a catchy tune or a piece of trivia or a certain way of walking) that are capable of being copied from mind to mind. |
| Full title | The Tyrannosaurus Prescription: And 100 Other Essays [permalink] |
|---|---|
| Language | English |
| Author | Isaac Asimov (author) |
| Publisher | Prometheus Books |
| Categories | Anthology, astronomy and science |
| Publication year | 1989 |
| ISBN | 0-87957-540-7 [Amazon, B&N, Abe, Powell's] |
| Pages | 323 |
| Synopsis | A collection of 101 essays divided into seven sections: The Future, Space, Science, SciQuest, "Foreword by Isaac Asimov", Science Fiction, and Personal. |
| Review | Almost all Asimov essays are excellent and when you pick up an anthology of them you're almost bound not to be disappointed, and this book is no exception except for the section "Foreword by Isaac Asimov", which is simply a collection of forewords to various books. This isn't too bad in itself (in fact, they are all rather well-written), but I, at least, when reading positive forewords and blurbs and reviews, positively want to get the book being foreworded/blurbed/reviewed. Other than that section, I can thoroughly recommend the book. (For a taste of the book, read What Is the Universe?) In the introduction Asimov says that the title of the eponymous essay (The Tyrannosaurus Prescription) is whimsical, but I disagree. It is actually a prescription for an ill, and it's not at all whimsical. Read the essay if you want to find out why I think so. |
| Images | |
| Structure |
[Toggle visibility]
THE FUTURE
SPACE
SCIENCE
SCIQUEST
"FOREWORD BY ISAAC ASIMOV"
SCIENCE FICTION
PERSONAL
|
| Full title | Unweaving the Rainbow: Science, Delusion and the Appetite for Wonder [permalink] |
|---|---|
| Language | English |
| Author | Richard Dawkins (author) |
| Publisher | Houghton Mifflin |
| Categories | Astronomy, biology and science |
| Publication year | 1998 |
| Pages | 232 |
| Synopsis | This book is a celebration of science, and an explanation of its beauty. Dawkins discusses the probability of your birth (it turns out to be very low), the notion that knowing things about the universe diminishes its beauty (like Feynman before him), sound waves, DNA fingerprinting, astrology (always witty to condemn), genes, brains, and, finally, memes. |
| Full title | View From a Height [permalink] |
|---|---|
| Language | English |
| Author | Isaac Asimov (author) |
| Publisher | Avon Books |
| Categories | Anthology, biology, chemistry, physics and science |
| Publication year | 1975 |
| Original publication year | 1963 |
| ISBN | 0-380-00356-2 [Amazon, B&N, Abe, Powell's] |
| Pages | 224 |
| Synopsis | This is an essay collection broken into four parts: Biology, chemistry, physics, and astronomy. As the subtitle says, it's a brilliant overview of the exciting realms of science. The title invokes the image of viewing science from above, to get an overview of it, and in the introduction Asimov likens science before 1800 to a well-managed orchard. After 1800, it's overgrown and even though there's still an underlying order to it, each wanderer through the orchard only gets to see a small part of it.
|
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | Why Evolution is True [permalink] |
|---|---|
| Language | English |
| Author | Jerry Coyne (author) |
| Publisher | Oxford University Press |
| Categories | Biology and science |
| Publication year | 2010 |
| Original publication year | 2009 |
| ISBN | 978-0-19-923085-3 [Amazon, B&N, Abe, Powell's] |
| Pages | 309 |
| Synopsis | This book lays out in a systematic way the evidence for evolution. The first chapter, What Is Evolution?, lays out the basics tenets of the theory. The second, Written in the Rocks, are about (as you might guess) fossils and how they give good evidence of evolution (which wasn't available in Darwin's time). The third chapter goes into vestigial organs and functions, and the various bad designs we find in nature. The rest of the book lays out evidence from the geobiography of life, sexual selection, and so on. The book is a response to the (on-going) anti-evolution tendency, and directly answers criticisms from that wing, in a detailed and interesting way. |
| Review | One of the better books on evolution I've read. If you're looking for an explanation of exactly why scientists believe the theory of evolution best explains the adaptations in life (as opposed to intelligent design), then this book is for you. |
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | Why People Believe Weird Things: Pseudoscience, Superstition, and Other Confusions of Our Time [permalink] |
|---|---|
| Language | English |
| Author | Michael Shermer (author) |
| Categories | Philosophy, science and skepticism |
| Publication year | 1997 |
| Pages | 384 |
| Full title | Words in Genesis [permalink] |
|---|---|
| Language | English |
| Authors | Isaac Asimov (author) and William Barss (illustrator) |
| Publisher | Houghton Mifflin |
| Categories | History, religion and science |
| Publication year | 1962 |
| Pages | 233 |
| Synopsis | Asimov explains, as the book is titled, the words in Genesis, the first book of the Bible. |
| Review | This is actually more than simply a list and explanation of the words used in Genesis. It goes into great detail into important verses in Genesis, explaining the history behind the verses as well as the etymologies of the words used (Asimov was Jewish by descent and spoke Yiddish, which helps). There are even appendices with maps of the relevant areas of the time, and genealogies of antediluvian (pre-Flood) and postdiluvian patriarchs. |
| Images | |
| Structure |
[Toggle visibility]
|
| Full title | Words of Science and the History behind Them [permalink] |
|---|---|
| Language | English |
| Author | Isaac Asimov (author) |
| Publisher | Houghton Mifflin |
| Categories | Encyclopedia and science |
| Publication year | 1959 |
| Pages | 266 |
| Synopsis | An alphabetical listing of common words in science, with one page of explanation for each of them. |
| Review | Asimov explains a whole bunch of common scientific words, from abacus to zodiac, in great detail and with particular care to their etymologies (it should be no surprise that many of today's English words are derived from either Latin or Greek, and this book makes that point more than clear). The book is in a sense an encyclopedia, and it can be read straight through or used as, well, an encyclopedia. |
| Images |