| Site | Index & News | Archive | Full Archive | About Me | Colophon | Contact |
|---|---|---|---|---|---|---|
| Main | Quotes | Games | Gaming Glossary | Links | ||
| Readings | Books | Essays | Short Stories | |||
| Puzzles | Nonogram | Net | ||||
| Desultory | Anime | Random | ||||
| Off-site | Llamaphobia | YouTube |
| Full title | Flatterland: Like Flatland, only more so [permalink] |
|---|---|
| Language | English |
| Author | Ian Stewart (author) |
| Publisher | Basic Books |
| Categories | Mathematics, novel and science fiction |
| Publication year | 2001 |
| ISBN | 978-0-7382-0675-2 [Amazon, B&N, Abe, Powell's] |
| Pages | 294 |
| Synopsis | Flatterland is sort of an unofficial sequel to Abbott's classic Flatland, written in modern non-Victorian English. Although Victorian English gave the original a pretty classy feel, Flatterland doesn't disappoint. Its aim is similar to that of the original: To explain new mathematical concepts to lay people in lay language. |
| Review | The book succeeds brilliantly. It's filled with illustration to help visualize the concepts, and the stories around which the concepts are introduced are reminiscent of Alice's Adventures in Wonderland (well, the fact that chapters have names like The Topologist's Tea-Party and Along the Looking-Glass probably helps), and this gives the book a whimsical tone (that's a benefit). Here's a sample:
The book also ventures a little into physics, explaining things like the Schrödinger's cat, the double-slit experiment, time travel, and forces. But the meat of the book is mathematics. |
| Images | |
| Structure |
[Toggle visibility]
|